ТОО "Petro Logistics" fleet
ТОО "Petro Logistics" operates a diversified fleet including chartered tonnage, owned tonnage and joint venture/co-owned vessels of Handysize, Supramax, Panamax and Kamsarmax sizes.
ТОО "Petro Logistics" is a strong supporter of initiatives to reduce environmental footprints. We take a proactive role in working with the authorities as well as our tonnage and cargo partners to find the optimal and cost-efficient solutions including participating in studies for projects offering carbon-neutral transportation options.
With a maintained focus on reducing our carbon footprint, ТОО "Petro Logistics" will continue to work closely with the best shipbuilders in our industry and first-class reliable owners. Together, we will continue the improvement of designs of the next generation of vessels by retaining focus on a strict due diligence process with our close partners.
Panamax 65,000-85,000 dwt
NAME | DWT | YEAR |
---|---|---|
CSK UNITY | 77105 | 2015 |
ULTRA PANACHE | 78450 | 2011 |
FLAG METTE | 80784 | 2016 |
ARTEMIS I | 80976 | 2019 |
RB JAKE | 81039 | 2016 |
RB EDEN | 81067 | 2016 |
JY HAMBURG | 81191 | 2019 |
PANTHER MAX | 81283 | 2012 |
RB LEAH | 81364 | 2017 |
ULTRA SERVAL | 81606 | 2020 |
ULTRA LYNX | 81607 | 2018 |
ANGLO BARINTHUS | 81628 | 2013 |
BBG NANNING | 81702 | 2019 |
ULTRA LEOPARD | 81777 | 2016 |
AOM SOPHIE II | 81816 | 2020 |
ULTRA LION | 81843 | 2015 |
ULTRA PUMA | 81855 | 2016 |
ULTRA OCELOT | 81900 | 2020 |
ULTRA MARGAY | 81920 | 2020 |
ULTRA COUGAR | 81922 | 2015 |
ULTRA JAGUAR | 81922 | 2016 |
EKATERINI | 82006 | 2018 |
EVER GRACE | 82039 | 2015 |
KEY FUTURE | 82099 | 2012 |
ARISTIDIS | 82153 | 2013 |
OINOUSSIAN VIGOUR | 82167 | 2010 |
BASIC VICTORY | 82455 | 2021 |
ULTRA PANTHER | 83610 | 2008 |
ULTRA TIGER | 83611 | 2009 |
SDTR GLORIA | 84930 | 2022 |
SDTR HERA | 84930 | 2022 |
ING MAY | 85005 | 2017 |
MINERAL NOBLE | 170649 | 2004 |
MINERAL NINGBO | 178120 | 2009 |
AQUASALWADOR | 180012 | 2012 |
JULIA | 88174 | 2018 |
Supramax 45,000-65,000 dwt
NAME | DWT | YEAR |
---|---|---|
BUNUN CHAMPION | 45556 | 2014 |
BUNUN ELEGANCE | 45556 | 2014 |
LESEDI QUEEN | 50412 | 2018 |
AREQUIPA QUEEN | 51024 | 2016 |
SPAR GEMINI | 53000 | 2006 |
SPAR TAURUS | 53194 | 2005 |
YAN DANG HAI | 53446 | 2008 |
RICHMOND PEARL | 53462 | 2009 |
PABELA | 55389 | 2011 |
FASSA | 55447 | 2006 |
KANG SHUN | 55566 | 2004 |
ANNIKA N | 55768 | 2011 |
OCEAN FUTURE | 55771 | 2010 |
BALTIC K | 55877 | 2012 |
IONIC STORM | 56062 | 2005 |
LOCH CRINAN | 56108 | 2013 |
SERENITAS N | 56645 | 2011 |
KARPATHOS DAWN | 56700 | 2010 |
DORO | 57021 | 2010 |
ASALI | 57254 | 2010 |
RHODOS | 57300 | 2011 |
OLYMPUS | 57375 | 2013 |
DORIC TRIDENT | 57859 | 2016 |
ULTRA LANIGAN | 58032 | 2012 |
FOREVER SW | 58186 | 2010 |
FURNESS VICTORIA | 58648 | 2012 |
GENIUS SW | 60200 | 2015 |
UNITY FORCE | 60652 | 2016 |
LAUSANNE | 60696 | 2017 |
ST CERGUE | 60696 | 2017 |
BELKNIGHT | 60905 | 2021 |
GREAT VOYAGE | 61056 | 2021 |
GREAT VISTA | 61072 | 2021 |
CAPTAIN HADDOCK | 61094 | 2019 |
ULTRA VISION | 61119 | 2020 |
ULTRA INTEGRITY | 61181 | 2016 |
ULTRA INFINITY | 61188 | 2016 |
AVRA | 61225 | 2020 |
ULTRA TRUST | 61225 | 2015 |
ULTRA ANGEL | 61298 | 2017 |
ULTRA DWARKA | 61395 | 2012 |
ULTRA DYNAMIC | 61412 | 2011 |
ULTRA REGINA | 61424 | 2013 |
ULTRA CORY | 61442 | 2014 |
ULTRA BELLAMBI | 61470 | 2012 |
ULTRA COLONSAY | 61470 | 2011 |
ULTRA SASKATOON | 61470 | 2012 |
ULTRA GUJARAT | 61671 | 2012 |
ULTRA ROCANVILLE | 61683 | 2012 |
ULTRA WOLLONGONG | 61684 | 2011 |
AMIS MIRACLE | 62601 | 2018 |
SEAHARMONY | 62770 | 2015 |
HAKO | 63104 | 2014 |
ARIES CONFIDENCE | 63153 | 2018 |
JABAL ALMISHT | 63192 | 2019 |
GIANTS CAUSEWAY | 63197 | 2015 |
PAN REGINA | 63231 | 2020 |
SINICA GRAECA | 63270 | 2015 |
DAMON | 63301 | 2012 |
FENG DE HAI | 63355 | 2015 |
STAR NIKE | 63445 | 2020 |
FIRST SKY | 63452 | 2017 |
ULTRA QUALITY | 63465 | 2020 |
ULTRA PASSION | 63472 | 2017 |
ULTRA DEDICATION | 63490 | 2018 |
ULTRA DIVERSITY | 63490 | 2017 |
FALCON TRIDENT | 63501 | 2017 |
ISSARA NAREE | 63516 | 2014 |
NICHOLAS STANFORD | 63518 | 2021 |
OSSA | 63518 | 2021 |
CMB BRUEGEL | 63551 | 2021 |
ULTRA COURAGE | 63645 | 2019 |
Handysize 25,000-45,000 dwt
NAME | DWT | YEAR |
---|---|---|
NOR VIKING | 8200 | 2022 |
GENIUS STAR IX | 12005 | 2009 |
JAN VAN GENT | 12016 | 2009 |
SIDER AMY | 13538 | 2006 |
GENIUS STAR XI | 13662 | 2012 |
ULTRA GALAXY | 13802 | 2008 |
SIDER BILBAO | 14184 | 2007 |
CORRAL | 16200 | 2004 |
ULTRA DURBAN | 16956 | 2015 |
GLEN SCOTIA | 16963 | 2015 |
PICHON | 17050 | 2012 |
PATAGONMAN | 17060 | 2012 |
ALE | 17074 | 2012 |
KARVUNA | 21100 | 2010 |
AURELIA | 23641 | 2009 |
JADE I | 25012 | 1998 |
KEFALONIA | 28742 | 2009 |
CLEARWATER BAY | 29118 | 2012 |
LADY SERRA | 30152 | 2011 |
STRAITS BREEZE | 31612 | 2009 |
ECO BUSHFIRE | 32081 | 2011 |
YANGTZE HAPPINESS | 32377 | 2012 |
Alexandros III | 32631 | 2010 |
AC KATHRYN | 32722 | 2006 |
MARINA K | 32722 | 2004 |
LENA | 33297 | 2016 |
SEA FAITH | 33343 | 2014 |
LAVIEEN ROSE | 33398 | 2014 |
ALONI | 33399 | 2010 |
TEAM BRAVO | 33642 | 2012 |
ANANYA NAREE | 33856 | 2011 |
ADELINA | 34032 | 2012 |
HOPE | 34174 | 2011 |
AFRICAN PIPER | 34365 | 2015 |
RAVNI KOTARI | 34373 | 2010 |
OBROVAC | 34439 | 2010 |
AMANDA C | 34446 | 2012 |
AVRA | 34930 | 2016 |
CAROLINE SELMER | 34960 | 2011 |
CHRISTINA SELMER | 34982 | 2011 |
MEREL D | 35039 | 2016 |
NEDIM | 35156 | 2013 |
TASMAN SPIRIT | 35237 | 2010 |
WINTER SEA | 35251 | 2014 |
MAESTRO PEARL | 36920 | 2015 |
COREWISE OL | 37059 | 2013 |
FEDERAL SKEENA | 37140 | 2012 |
ACUITY | 37149 | 2011 |
LA LOUISE | 37207 | 2012 |
M CONFIDANTE | 37300 | 2012 |
PARITY | 37300 | 2012 |
ALKYONIS | 37418 | 2016 |
BUNUN INFINITY | 37654 | 2016 |
BUNUN NOBLE | 37655 | 2020 |
NORD VANCOUVER | 37722 | 2022 |
UGLJAN | 37728 | 2010 |
LAUREL ISLAND | 37832 | 2017 |
OCEAN CROWN | 37870 | 2020 |
V UNO | 37888 | 2015 |
PUCK | 37893 | 2012 |
ULTRA FITZ ROY | 37918 | 2016 |
ULTRA TATIO | 37927 | 2016 |
MINNEAPOLIS MIYO | 38209 | 2020 |
ULTRA ESTERHAZY | 38228 | 2012 |
ULTRA VANSCOY | 38228 | 2013 |
STEADY SARAH | 38468 | 2011 |
NORDTAJO | 38541 | 2017 |
RICARDA | 38566 | 2015 |
RIVA | 38664 | 2016 |
VIYADA NAREE | 38716 | 2016 |
AP REVELIN | 38795 | 2016 |
TS CHALLENGE | 38894 | 2016 |
SUMATRA | 38943 | 2016 |
ORAWA | 38980 | 2009 |
ARMIA KRAJOWA | 39071 | 2016 |
AMBER LAGOON | 39202 | 2015 |
NY TRADER III | 39488 | 2016 |
ULTRA BOSQUE | 40201 | 2020 |
ULTRA SILVA | 40213 | 2021 |
ULTRA FOREST | 40312 | 2020 |